Wallace Weitz - Weitz Investment Management
Portfolio
$1.44 B
Positionen
50
Stichtag
2026-06-30
Quartal
Q2 2026
| BERKSHIRE HATHAWAY CL B ORD | 9.41% | Reduce 2.60% |
| ALPHABET CL C ORD | 6.56% | Reduce 17.95% |
| DANAHER ORD | 6.46% | Add 2.46% |
| VISA CL A ORD | 6.30% | |
| MASTERCARD CL A ORD | 5.17% | Reduce 1.12% |
| AON CL A ORD | 4.91% | |
| VULCAN MATERIALS ORD | 4.16% | Reduce 4.86% |
| META PLATFORMS CL A ORD | 4.02% | Reduce 2.60% |
| THERMO FISHER SCIENTIFIC ORD | 4.00% | Reduce 4.79% |
| IDEX ORD | 3.97% | Reduce 4.50% |
| MICROSOFT ORD | 3.96% | Reduce 9.59% |
| HEICO CL A ORD | 3.65% | Add 8.20% |
| AMAZON COM ORD | 3.59% | Reduce 2.25% |
| BIO TECHNE ORD | 2.66% | Reduce 16.84% |
| SIRIUSXM HOLDINGS ORD | 2.43% | Reduce 8.12% |
| ANALOG DEVICES ORD | 2.34% | Reduce 19.86% |
| EQUIFAX ORD | 2.11% | Add 2.33% |
| LABCORP HOLDINGS ORD | 1.92% | |
| MARTIN MARIETTA MATERIALS ORD | 1.89% | Add 19.09% |
| GLOBAL PAYMENTS ORD | 1.76% | Add 4.48% |
| TEXAS INSTRUMENTS ORD | 1.61% | Reduce 51.34% |
| LIBERTY BROADBAND SRS C ORD | 1.33% | |
| IDEXX LABORATORIES ORD | 1.29% | |
| ACI WORLDWIDE ORD | 1.28% | |
| PERIMETER SOLUTIONS ORD | 1.11% | Reduce 11.50% |
1–25 von 50
1 / 2