Viking Global Investors - Viking Global Investors
Portfolio
$35.08 B
Positionen
90
Stichtag
2026-06-30
Quartal
Q2 2026
| VISA INC | 6.25% | Add 1.03% |
| TAIWAN SEMICONDUCTOR MANUFAC | 4.31% | Reduce 29.05% |
| AIR PRODUCTS AND CHEMICALS I | 3.96% | Add 15.50% |
| SHERWIN WILLIAMS CO | 3.80% | Add 24.52% |
| FORTIVE CORP | 3.47% | Reduce 11.32% |
| META PLATFORMS INC | 3.00% | Add 75.76% |
| SCHWAB CHARLES CORP | 2.80% | Reduce 27.45% |
| THERMO FISHER SCIENTIFIC INC | 2.77% | Add 16.15% |
| JPMORGAN CHASE & CO | 2.71% | Add 7.23% |
| LENNOX INTL INC | 2.60% | Add 1.18% |
| AMAZON COM INC | 2.51% | Add 209.58% |
| FERRARI N V | 2.33% | Buy |
| CARVANA CO | 2.31% | Add 343.24% |
| MCDONALDS CORP | 2.18% | Reduce 21.95% |
| BRIDGEBIO PHARMA INC | 2.11% | Reduce 15.99% |
| BOEING CO | 2.02% | Add 2.47% |
| MID-AMER APT CMNTYS INC | 2.00% | Add 5.10% |
| DISNEY WALT CO | 1.96% | Reduce 46.17% |
| FEDEX CORP | 1.92% | Add 11.38% |
| MSCI INC | 1.85% | Buy |
| ADAPTIVE BIOTECHNOLOGIES COR | 1.83% | |
| WATERS CORP | 1.78% | Add 32.29% |
| JOHNSON CONTROLS INTERNATION | 1.75% | Reduce 4.91% |
| UNION PAC CORP | 1.59% | Buy |
| MICROSOFT CORP | 1.55% | Reduce 36.84% |
1–25 von 90
1 / 4