Thomas Gayner - Markel Group
Portfolio
$13.13 B
Positionen
129
Stichtag
2026-06-30
Quartal
Q2 2026
| ALPHABET INC | 7.40% | |
| BERKSHIRE HATHAWAY INC DEL | 6.35% | |
| BERKSHIRE HATHAWAY INC DEL | 5.84% | |
| DEERE & CO | 4.24% | |
| BROOKFIELD CORP | 4.24% | |
| AMAZON COM INC | 3.69% | |
| ANALOG DEVICES INC | 3.02% | |
| GOLDMAN SACHS GROUP INC | 2.77% | |
| APPLE INC | 2.70% | |
| CATERPILLAR INC | 2.67% | |
| VISA INC | 2.65% | |
| HOME DEPOT INC | 2.48% | |
| WATSCO INC | 1.90% | |
| TEXAS INSTRS INC | 1.64% | |
| BLACKROCK INC | 1.61% | |
| ALPHABET INC | 1.56% | |
| MICROSOFT CORP | 1.53% | |
| DISNEY WALT CO | 1.49% | |
| AMERICAN EXPRESS CO | 1.26% | |
| LOWES COS INC | 1.26% | |
| PROGRESSIVE CORP | 1.25% | |
| FRANCO NEV CORP | 1.23% | Add 9.17% |
| LPL FINL HLDGS INC | 1.20% | |
| JOHNSON & JOHNSON | 1.18% | |
| BLACKSTONE INC | 1.10% |
1–25 von 129
1 / 6