Stanley Druckenmiller - Duquesne Family Office
Portfolio
$5.21 B
Positionen
90
Stichtag
2026-06-30
Quartal
Q2 2026
| Natera Inc | 16.60% | Add 4.01% |
| Insmed Inc | 5.68% | Add 16.98% |
| Taiwan Semiconductor Manufac | 5.40% | Add 19.06% |
| Ishares Inc | 5.07% | |
| Amazon Com Inc | 4.58% | Add 902.84% |
| Stmicroelectronics N V | 4.46% | Add 18.75% |
| Invesco Exchange Traded Fd T | 3.66% | Reduce 90.94% |
| Ypf Sociedad Anonima | 2.74% | Reduce 3.00% |
| Cdw Corp | 2.68% | Buy |
| Bbb Foods Inc | 2.32% | Reduce 6.67% |
| Alphabet Inc | 2.31% | Buy |
| Seagate Technology Hldngs Pl | 2.26% | Add 140.63% |
| Fox Corp | 2.21% | Buy |
| United Airls Hldgs Inc | 2.07% | Add 202.78% |
| Sea Ltd | 2.02% | |
| Newamsterdam Pharma Company | 2.00% | |
| Ishares Tr | 1.90% | Add 317.72% |
| Sandisk Corp | 1.52% | Reduce 8.53% |
| Revolution Medicines Inc | 1.44% | Add 26.51% |
| State Str Spdr S&P 500 Etf T | 1.29% | |
| Bitdeer Technologies Group | 1.24% | Buy |
| Crh Plc | 1.14% | Add 46.62% |
| Delta Air Lines Inc | 1.08% | Buy |
| Tesla Inc | 1.02% | Buy |
| Fluor Corp | 0.99% | Buy |
1–25 von 90
1 / 4