Scott Ferguson - Sachem Head Capital
Portfolio
$4.82 B
Positionen
19
Stichtag
2026-06-30
Quartal
Q2 2026
| Talen Energy Corp | 10.92% | Buy |
| Seagate Technology Hldngs PL | 9.45% | Buy |
| Primo Brands Corporation | 9.02% | Buy |
| Performance Food Group Co | 7.77% | Buy |
| MKS INC. | 7.50% | Buy |
| Dicks Sporting Goods Inc | 7.01% | Buy |
| Carvana Co | 6.11% | Buy |
| Sotera Health Co | 5.73% | Buy |
| Celsius Hldgs Inc | 5.52% | Buy |
| GDS Hldgs Ltd | 5.41% | Buy |
| Gildan Activewear Inc | 3.90% | Buy |
| GOLAR LNG LTD | 3.74% | Buy |
| Bruker Corp | 3.64% | Buy |
| STMicroelectronics N V | 3.42% | Buy |
| Bitdeer Technologies Group | 3.17% | Buy |
| Twilio Inc | 2.65% | Buy |
| Six Flags Entertainment Corp | 2.22% | Buy |
| Riot Platforms Inc | 1.63% | Buy |
| Invesco Exchange Traded FD T | 1.17% | Buy |
19 Einträge