Sarah Ketterer - Causeway Capital Management
Portfolio
$9.24 B
Positionen
122
Stichtag
2026-06-30
Quartal
Q2 2026
| ASTRAZENECA PLC | 18.97% | Add 26.08% |
| CARNIVAL CORP LTD | 12.74% | Buy |
| DEUTSCHE BANK AG | 10.77% | Add 17.61% |
| SMURFIT WESTROCK PLC | 7.53% | Reduce 3.39% |
| CANADIAN PACIFIC KANSAS CITY LTD | 6.30% | Reduce 23.67% |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 2.75% | Add 4.64% |
| ALASKA AIR GROUP INC | 1.80% | Add 27.21% |
| CARRIER GLOBAL CORP | 1.73% | Add 3.60% |
| LIVE NATION ENTERTAINMENT INC | 1.40% | Add 34.17% |
| MERCK & CO INC | 1.33% | Add 11.79% |
| META PLATFORMS INC | 1.23% | Add 39.13% |
| ALPHABET INC | 1.21% | Reduce 6.25% |
| BARCLAYS PLC | 1.16% | Reduce 2.41% |
| CREDICORP LTD | 1.08% | Add 4.21% |
| SAP SE | 1.05% | Add 38.11% |
| ALIBABA GROUP HOLDING LTD | 1.03% | Reduce 6.91% |
| AXIS CAPITAL HOLDINGS LTD | 1.00% | Add 5.39% |
| EVEREST GROUP LTD | 0.98% | Add 1.08% |
| INGERSOLL RAND INC | 0.92% | Add 65.11% |
| KONINKLIJKE PHILIPS NV | 0.90% | Add 24.66% |
| NOVO NORDISK A/S | 0.87% | Add 42.87% |
| JONES LANG LASALLE INC | 0.83% | Add 33.27% |
| CITIZENS FINANCIAL GROUP INC | 0.82% | Add 2.72% |
| NETEASE INC | 0.79% | Buy |
| DIAGEO PLC | 0.78% | Add 34.92% |
1–25 von 122
1 / 5