Ruane Cunniff - Ruane Cunniff LP
Portfolio
$6.43 B
Positionen
54
Stichtag
2026-06-30
Quartal
Q2 2026
| ALPHABET INC | 11.09% | Reduce 5.83% |
| TAIWAN SEMICONDUCTOR MANUFAC | 8.71% | Reduce 2.95% |
| LIBERTY MEDIA CORP DEL | 7.73% | Reduce 2.50% |
| SCHWAB CHARLES CORP | 6.56% | Reduce 3.04% |
| CAPITAL ONE FINL CORP | 6.11% | Reduce 3.06% |
| ELEVANCE HEALTH INC FORMERLY | 5.89% | Reduce 29.42% |
| ICON PUB LTD CO | 5.54% | Add 25.30% |
| ALPHABET INC | 5.08% | Reduce 2.69% |
| SUNBELT RENTALS HOLDINGS INC | 4.96% | Reduce 22.36% |
| INTERCONTINENTAL EXCHANGE IN | 4.90% | Reduce 2.98% |
| MSA SAFETY INC | 4.68% | Reduce 3.09% |
| UNITEDHEALTH GROUP INC | 4.56% | Reduce 3.14% |
| BIO-TECHNE CORP | 3.68% | Reduce 1.27% |
| ROPER TECHNOLOGIES INC | 3.55% | Buy |
| ALIGN TECHNOLOGY INC | 3.07% | Reduce 2.91% |
| SAP SE | 2.96% | Add 64.89% |
| ZOETIS INC | 2.63% | Reduce 2.96% |
| BERKSHIRE HATHAWAY INC DEL | 2.34% | Reduce 3.13% |
| ACCENTURE PLC IRELAND | 1.75% | Reduce 2.84% |
| META PLATFORMS INC | 1.35% | Reduce 23.29% |
| BERKSHIRE HATHAWAY INC DEL | 1.20% | Reduce 6.36% |
| LIBERTY MEDIA CORP DEL | 0.95% | Reduce 3.89% |
| AMENTUM HOLDINGS INC | 0.17% | Reduce 66.90% |
| LIBERTY BROADBAND CORP | 0.16% | Reduce 73.93% |
| CREDIT ACCEP CORP MICH | 0.05% | Reduce 96.39% |
1–25 von 54
1 / 3