Richard Pzena - Pzena Investment Management
Portfolio
$34.07 B
Positionen
161
Stichtag
2026-06-30
Quartal
Q2 2026
| MAGNA INTL INC | 6.54% | Reduce 9.00% |
| HUMANA INC | 5.13% | Reduce 20.47% |
| BAXTER INTL INC | 4.09% | Reduce 4.66% |
| CVS HEALTH CORP | 3.57% | Reduce 31.77% |
| DOLLAR GEN CORP | 3.45% | Add 31.27% |
| SKYWORKS SOLUTIONS INC | 3.18% | Reduce 9.49% |
| COGNIZANT TECHNOLOGY SOLUTIO | 3.02% | Add 40.36% |
| BRISTOL-MYERS SQUIBB CO | 2.88% | Reduce 7.09% |
| TYSON FOODS INC | 2.86% | |
| COREBRIDGE FINL INC | 2.84% | Add 1.67% |
| PPG INDS INC | 2.78% | Reduce 12.25% |
| METLIFE INC | 2.76% | Reduce 13.27% |
| CAPITAL ONE FINL CORP | 2.71% | |
| UBS GROUP AG | 2.66% | Reduce 17.56% |
| LEAR CORP | 2.61% | Reduce 20.80% |
| GLOBAL PMTS INC | 2.49% | |
| CITIGROUP INC | 2.28% | Reduce 38.07% |
| WELLS FARGO & CO | 2.14% | |
| AMDOCS LTD | 2.07% | |
| SS&C TECH HLDGS | 2.01% | Add 13.79% |
| NOV INC | 1.98% | Reduce 9.07% |
| ACCENTURE PLC IRELAND | 1.88% | Add 142.12% |
| PVH CORPORATION | 1.31% | |
| LKQ CORP | 1.17% | Add 142.94% |
| CDW CORP | 1.09% | Add 164.91% |
1–25 von 161
1 / 7