Lee Ainslie - Maverick Capital
Portfolio
$11.32 B
Positionen
177
Stichtag
2026-06-30
Quartal
Q2 2026
| NU HLDGS LTD | 5.85% | Reduce 37.41% |
| NVIDIA CORPORATION | 5.40% | Reduce 3.72% |
| ADVANCED MICRO DEVICES INC | 5.01% | Add 44.30% |
| ASTERA LABS INC | 4.55% | Add 11.71% |
| INTEL CORP | 4.53% | Add 22.48% |
| ALPHABET INC | 4.50% | Add 65.25% |
| AMAZON COM INC | 4.25% | Reduce 12.82% |
| META PLATFORMS INC | 3.80% | Buy |
| GFL ENVIRONMENTAL INC | 3.31% | Add 165.03% |
| NATERA INC | 3.25% | Add 15.79% |
| TAIWAN SEMICONDUCTOR MANUFAC | 3.00% | Reduce 42.48% |
| DICKS SPORTING GOODS INC | 2.95% | Add 41.05% |
| MICROSOFT CORP | 2.74% | Add 14.71% |
| RTX CORPORATION | 2.60% | Add 13.60% |
| CAPITAL ONE FINL CORP | 2.45% | Add 10.91% |
| REPLIGEN CORP | 2.39% | Add 30.67% |
| PHILIP MORRIS INTL INC | 2.33% | Add 156.86% |
| VISA INC | 2.28% | Reduce 6.78% |
| BOSTON SCIENTIFIC CORP | 2.24% | Add 493.76% |
| MONSTER BEVERAGE CORP NEW | 2.23% | Add 6.71% |
| DPC HOLDINGS PLC | 2.22% | Buy |
| SNOWFLAKE INC | 2.20% | Buy |
| INSMED INC | 2.03% | Buy |
| SHERWIN WILLIAMS CO | 1.75% | Add 46.75% |
| CAMDEN PPTY TR | 1.73% | Reduce 8.60% |
1–25 von 177
1 / 8