Ken Griffin - Citadel Advisors
Portfolio
$875.10 B
Positionen
105
Stichtag
2026-06-30
Quartal
Q2 2026
| STATE STR SPDR S&P 500 ETF T | 6.73% | Add 15.69% |
| INVESCO QQQ TR | 5.68% | Reduce 95.33% |
| MICRON TECHNOLOGY INC | 4.40% | Add 232.94% |
| NVIDIA CORPORATION | 2.68% | Add 15.18% |
| TESLA INC | 2.66% | Reduce 10.32% |
| SANDISK CORP | 2.52% | Add 84.73% |
| ADVANCED MICRO DEVICES INC | 2.19% | Reduce 88.88% |
| APPLE INC | 1.98% | Add 38.31% |
| MICROSOFT CORP | 1.97% | Add 51.37% |
| VANECK ETF TRUST | 1.88% | Reduce 77.45% |
| META PLATFORMS INC | 1.57% | Add 603.72% |
| ISHARES TR | 1.51% | Add 334.21% |
| ALPHABET INC | 1.45% | Add 64.40% |
| ISHARES TR | 1.35% | Add 2.64% |
| AMAZON COM INC | 1.34% | Add 157.81% |
| TAIWAN SEMICONDUCTOR MANUFAC | 0.96% | Add 146.12% |
| ALPHABET INC | 0.92% | Add 38.27% |
| SPDR GOLD TR | 0.89% | Add 667.41% |
| INTEL CORP | 0.88% | Add 32.82% |
| BROADCOM INC | 0.86% | Add 30.97% |
| GOLDMAN SACHS GROUP INC | 0.70% | Add 2.35% |
| ELI LILLY & CO | 0.68% | Reduce 53.91% |
| ISHARES TR | 0.64% | Add 67.65% |
| MARVELL TECHNOLOGY INC | 0.61% | Add 71.10% |
| CATERPILLAR INC | 0.59% | Add 35.19% |
1–25 von 105
1 / 5