John Rogers - Ariel Investments
Portfolio
$10.03 B
Positionen
106
Stichtag
2026-06-30
Quartal
Q2 2026
| MADISON SQUARE GARDEN ENTMT | 4.28% | Reduce 0.60% |
| ONESPAWORLD HOLDINGS LIMITED | 4.19% | Reduce 3.87% |
| CHARLES RIV LABS INTL INC | 3.41% | Reduce 0.59% |
| AFFILIATED MANAGERS GROUP | 3.37% | Add 4.85% |
| JONES LANG LASALLE INC | 3.28% | Reduce 0.61% |
| NORWEGIAN CRUISE LINE HLDGS | 3.25% | Reduce 0.60% |
| GENERAC HLDGS INC | 2.91% | Reduce 0.60% |
| SPHERE ENTERTAINMENT CO | 2.87% | Reduce 0.60% |
| MIDDLEBY CORP | 2.82% | Reduce 0.60% |
| MADISON SQUARE GRDN SPRT COR | 2.64% | Reduce 0.60% |
| ENVISTA HOLDINGS CORPORATION | 2.58% | Reduce 0.60% |
| ZEBRA TECHNOLOGIES CORPORATI | 2.42% | Reduce 0.58% |
| LAZARD INC | 2.41% | Reduce 0.60% |
| BIO RAD LABS INC | 2.39% | Reduce 0.56% |
| PRESTIGE CONSMR HEALTHCARE I | 2.29% | Reduce 0.60% |
| BOK FINL CORP | 2.25% | Add 3.82% |
| FIRST AMERN FINL CORP | 2.21% | Reduce 0.60% |
| COVISTA INC | 2.20% | Reduce 0.59% |
| MATTEL INC | 2.13% | Reduce 0.60% |
| MOHAWK INDS INC | 2.13% | Reduce 0.61% |
| MANCHESTER UTD PLC NEW | 2.12% | Reduce 0.60% |
| GENTEX CORP | 2.09% | Reduce 0.60% |
| SMUCKER J M CO | 2.02% | Reduce 0.58% |
| BOYD GAMING CORP | 1.92% | Add 3.82% |
| CARLYLE GROUP INC | 1.91% | Reduce 0.60% |
1–25 von 106
1 / 5