Francois Rochon - Giverny Capital
Portfolio
$2.97 B
Positionen
51
Stichtag
2026-06-30
Quartal
Q2 2026
| ALPHABET INC C | 7.19% | Reduce 2.49% |
| HEICO CORP NEW | 6.38% | Reduce 0.44% |
| META PLATFORMS INC | 5.74% | Reduce 1.60% |
| SCHWAB CHARLES CORP | 5.22% | Add 9.46% |
| AUTOMATIC DATA PROC INC | 4.93% | Add 56.19% |
| AMETEK INC | 4.87% | Reduce 2.17% |
| MEDPACE HOLDINGS INC | 4.52% | Reduce 0.84% |
| VISA INC | 4.50% | Reduce 1.63% |
| BERKSHIRE HATHAWAY INC DEL | 4.18% | Reduce 34.38% |
| PROGRESSIVE CORP | 3.98% | Add 2.64% |
| ALPHABET INC | 3.73% | Reduce 11.01% |
| FIVE BELOW INC | 3.62% | Reduce 3.09% |
| BOOKING HOLDINGS INC. | 3.13% | Add 2375.09% |
| INSTALLED BLDG PRODS INC | 3.07% | Reduce 1.49% |
| NVR INC | 3.03% | Reduce 3.00% |
| KINSALE CAPITAL GROUP IN | 2.67% | Add 9.95% |
| BRIGHT HORIZONSFAMILY SOLUTION | 2.58% | Add 45.59% |
| RESMED INC | 2.54% | Add 68.55% |
| BANK OZK LITTLE ROCK ARK | 2.10% | Reduce 2.68% |
| MARKEL CORP | 2.03% | Reduce 28.10% |
| ARISTA NETWORKS INC | 1.94% | Reduce 19.72% |
| KEYSIGHT TECHNOLOGIES INC | 1.68% | Reduce 55.73% |
| DISNEY WALT CO | 1.67% | Reduce 3.90% |
| BROWN & BROWN | 1.62% | Reduce 0.26% |
| ANALOG DEVICES INC | 1.25% | Reduce 45.45% |
1–25 von 51
1 / 3