First Eagle Investment Management - First Eagle Investment Management
Portfolio
$59.92 B
Positionen
171
Stichtag
2026-06-30
Quartal
Q2 2026
| ALPHABET INC | 4.31% | Reduce 3.87% |
| BECTON DICKINSON & CO | 3.49% | Add 22.65% |
| META PLATFORMS INC | 3.02% | Add 4.23% |
| TAIWAN SEMICONDUCTOR MANUFAC | 2.99% | Reduce 8.32% |
| FOMENTO ECONOMICO MEXICANO S | 2.78% | Add 6.46% |
| ELEVANCE HEALTH INC FORMERLY | 2.70% | Add 23.23% |
| WHEATON PRECIOUS METALS CORP | 2.66% | |
| IMPERIAL OIL LTD | 2.54% | |
| SLB LIMITED | 2.24% | |
| BANK OF NY MELLON CORP | 2.24% | Reduce 12.38% |
| HCA HEALTHCARE INC | 2.14% | |
| ORACLE CORP | 2.08% | Add 9.27% |
| WEYERHAEUSER CO | 2.04% | |
| WILLIS TOWERS WATSON PLC LTD | 1.95% | |
| AUTOMATIC DATA PROCESSING IN | 1.93% | Reduce 96.09% |
| SALESFORCE INC | 1.91% | |
| FRANCO NEV CORP | 1.83% | |
| AMBEV SA | 1.83% | Add 5.44% |
| NEWMONT CORP | 1.80% | Add 6.95% |
| WORKDAY INC | 1.80% | Add 56.32% |
| MEDTRONIC PLC | 1.80% | Add 63.58% |
| PHILIP MORRIS INTL INC | 1.79% | Add 8.08% |
| ONEOK INC NEW | 1.72% | |
| COMCAST CORP NEW | 1.54% | Add 5365.66% |
| SPDR GOLD TR | 1.53% | Add 4.28% |
1–25 von 171
1 / 7