David Einhorn - Greenlight Capital
Portfolio
$3.91 B
Positionen
46
Stichtag
2026-06-30
Quartal
Q2 2026
| GREEN BRICK PARTNERS INC | 19.39% | |
| FLUOR CORP | 6.24% | |
| CORE NATURAL RESOURCES INC | 4.67% | Add 11.93% |
| BRIGHTHOUSE FINL INC | 4.60% | |
| ACADIA HEALTHCARE COMPANY IN | 3.32% | Reduce 18.21% |
| PENN ENTERTAINMENT INC | 3.20% | |
| FORTUNE BRANDS INNOVATIONS I | 3.15% | Buy |
| PG&E CORP | 2.85% | |
| CENTENE CORP DEL | 2.71% | Reduce 43.49% |
| GRAPHIC PACKAGING HLDG CO | 2.69% | |
| TD SYNNEX CORPORATION | 2.61% | Reduce 26.66% |
| TEVA PHARMACEUTICAL INDS LTD | 2.50% | Reduce 9.26% |
| VERSIGENT PLC | 2.45% | Buy |
| CAPRI HOLDINGS LIMITED | 2.29% | Reduce 13.02% |
| BKV CORP | 2.17% | |
| DHT HOLDINGS INC | 2.13% | Reduce 14.66% |
| CROCS INC | 2.07% | |
| ROIVANT SCIENCES LTD | 1.95% | |
| SOTERA HEALTH CO | 1.88% | Add 31.69% |
| VERSANT MEDIA GROUP INC | 1.77% | Reduce 42.50% |
| PRIMO BRANDS CORPORATION | 1.77% | Buy |
| DAUCH CORP | 1.72% | Add 79.44% |
| PAYPAL HLDGS INC | 1.57% | Buy |
| SCHEIN HENRY INC | 1.54% | |
| WARNER BROS DISCOVERY INC | 1.53% | Buy |
1–25 von 46
1 / 2