Brad Gerstner - Altimeter Capital Management
Portfolio
$9.83 B
Positionen
20
Stichtag
2026-06-30
Quartal
Q2 2026
| NVIDIA CORPORATION | 19.16% | Add 0.83% |
| CEREBRAS SYSTEMS INC | 16.24% | Buy |
| META PLATFORMS INC | 7.76% | Reduce 30.63% |
| TAIWAN SEMICONDUCTOR MFG LTD | 6.94% | Add 4.66% |
| COREWEAVE INC | 6.15% | Add 35.00% |
| ARM HOLDINGS PLC | 5.92% | Reduce 4.28% |
| AMAZON COM INC | 5.88% | Add 16.07% |
| UBER TECHNOLOGIES INC | 5.41% | Reduce 7.52% |
| SNOWFLAKE INC | 4.99% | |
| MICROSOFT CORP | 4.81% | Add 7.13% |
| QUALCOMM INC | 3.54% | Buy |
| SPACE EXPLORATION TECHN CORP | 3.09% | Buy |
| MICRON TECHNOLOGY INC | 2.46% | Buy |
| APPLIED MATLS INC | 1.93% | Buy |
| KLA CORP | 1.77% | Buy |
| LAM RESEARCH CORP | 1.74% | Buy |
| ROBINHOOD MKTS INC | 0.92% | |
| ALPHABET INC | 0.64% | Buy |
| SYNOPSYS INC | 0.64% | Buy |
| GRAB HOLDINGS LIMITED | 0.00% | Buy |
20 Einträge