Bill Ackman - Pershing Square Capital Management
Portfolio
$19.47 B
Positionen
14
Stichtag
2026-06-30
Quartal
Q2 2026
| UBER TECHNOLOGIES INC | 12.72% | Add 14.58% |
| BROOKFIELD CORP | 12.58% | Reduce 3.71% |
| MICROSOFT CORP | 11.89% | Add 9.77% |
| AMAZON COM INC | 10.49% | Reduce 25.22% |
| HOWARD HUGHES HOLDINGS INC | 10.23% | Reduce 52.26% |
| RESTAURANT BRANDS INTL INC | 9.62% | Add 14.02% |
| META PLATFORMS INC | 9.25% | Add 20.11% |
| VISA INC | 5.76% | Buy |
| MASTERCARD INCORPORATED | 5.61% | Buy |
| S&P GLOBAL INC | 5.43% | Buy |
| NETFLIX INC. | 4.80% | Buy |
| PERSHING SQUARE USA LTD | 0.77% | Buy |
| SEAPORT ENTMT GROUP INC | 0.69% | |
| HERTZ GLOBAL HLDGS INC | 0.17% | Reduce 1.64% |
14 Einträge